







Portable Lightweight Camping Air Conditioner
Elegir opciones
Key Features:
Powerful 5280 BTU Cooling – Rapidly cools both open and enclosed spaces.
True Portability – Only 22 lbs with easy-carry suitcase design.
Battery-Ready Operation – Compatible with Zero Breeze battery (sold separately) or 48V DC power.
All-Outdoor Design – Built-in drainage pump, duct support, and ultra-quiet operation.
Complete Flexibility – Includes remote control, dual duct kit, and versatile mounting options.
- Ideal for adventurers, campers, RV owners, truck drivers, and outdoor workers who need reliable, high-performance cooling on the move.
Note: Battery sold separately.
Conditioner Details
| Mark 3 AC Specifications | |
| Cooling Capacity | 1550W/5280 BTU |
| Heating Capacity | 1700W/5800 BTU |
| Working Mode | Rocket/Cool/Sleep/Fan/Dry/Care/Heating |
| Cooling Rated Input | 500W |
| Wind Speed Level | 4 |
| Rated Working Voltage | 48V DC |
| Working Voltage Range | 38V-58.5V |
| Thermostat Setting | Cooling: 61℉-82℉/16°C-28°C Heating: 64℉-88℉/18°C-31°C Dehumidifying: 15%-90% relative humidity |
| AC Adapter Input | 100V-240V (50Hz/60Hz) |
| Ambient Temperature for Operation | 50°F-104°F/10°C-40°C |
| Ambient Temperature for Storage | 14°F-140°F/-10°C-60°C |
| Refrigerant | R290 |
| Unit Size | 22"L x 10"W x 12"H / 56cm x 26cm x 31cm |
| Weight | 22lbs/10kg |
| Moisture Protection | IPX4 |
| Ventilation Configuration | Dual Hose |
| Sound Level | 46dB(A) |
| Cooling Area | 100-150 ft² |
| Power Source | 48V DC Battery/110V AC |
| Cooling and Heating Function | Both |
| Cooling Speed | Cools 20°F in 5 Minutes |
| Certifications | FCC, CE, PSE, RCM, RoHS |
Battery Details:
| Battery Type | 21700 Lithium Ion Polymer Battery |
| Net Weight | 14lbs/6.4kg |
| Unit Size | 20"L x 8"W x 4"H / 51cm x 21cm x 11cm |
| Capacity | 51.1V 20Ah/1022Wh |
| DC Charge Input Voltage | 12V-60V |
| Charge from 0% to 80% | About 2 hours (by official power adapter) |
| Safety | Short protection Over current protection Low voltage protection Over temperature protection |
| Chainable | Support 2, 3, 4, or more batteries chaining one after another |
| Operating Temperature | 14°F-104°F/-10℃-40℃ |
| Output Power Max | 550W |
| Output Voltage | 42V-58.8V |
| 12V Anderson Output Power | 12V/10A Max(120W) |
| USB Type C | PD(100W Max) |
| USB Type A | QC 3.0 18W |
| Charging Method | Power adapter from wall outlet Solar Panels Cigarette Port |
| Charging Limited Current | 10A |
| Charging while discharging | Yes |
| Certifications | CE, FCC, PSE, RCM, RoHS, UN38.3, MSDS |



















